Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Plainfield HS | . | ||||
(H) | vs Voorhees HS | Krausche Field Turf | . | |||
(A) | vs Warren Hills Reg. HS | . | ||||
(H) | vs Mount Saint Mary Academy | Krausche Field Turf | . | |||
(A) | vs Gill St. Bernard's School | . | ||||
(A) | vs Bernards HS | . | ||||
(H) | vs Somerville HS | Krausche Field Turf | . | |||
(H) | vs Gill St. Bernard's School | Krausche Field Turf | . | |||
(A) | vs Voorhees HS | . | ||||
(H) | vs Warren Hills Reg. HS | Krausche Field Turf | Cancelled | . | ||
(A) | vs Mount Saint Mary Academy | . | ||||
(H) | vs Bernards HS | Krausche Field Turf | . | |||
(A) |
vs Somerville HS
@ Turf 1 SHS |
. | ||||
(A) |
vs Bernards HS
NJSIAA GAME |
Cancelled | . |
https://nplainfieldathletics.org