Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Franklin HS | . | ||||
(A) | vs Mount Saint Mary Academy | . | ||||
(A) | vs Franklin HS | . | ||||
(H) | vs South Hunterdon Regional HS | Krausche Field Turf | . | |||
(H) | vs Koinonia Academy | Krausche Field Turf | . | |||
(A) | vs Voorhees HS | . | ||||
(H) | vs Delaware Valley Regional HS | Krausche Field Turf | . | |||
(H) | vs Somerville HS | Krausche Field Turf | . | |||
(A) | vs Belvidere HS | . | ||||
(A) | vs Bernards HS | . | ||||
(H) | vs Mount Saint Mary Academy | Krausche Field Turf | Postponed | . | ||
(A) | vs South Hunterdon Regional HS | Postponed | . | |||
(H) | vs Mount Saint Mary Academy | Krausche Field Turf | . | |||
(A) | vs South Hunterdon Regional HS | . | ||||
(A) | vs Delaware Valley Regional HS | Cancelled | . | |||
(H) | vs Belvidere HS | Krausche Field Turf | Cancelled | . |
https://nplainfieldathletics.org